How much is a 1995 Machop worth?
How much is a 1995 Machop worth?
Prices range from $7.00 to $60.00. The estimated market value is $26.04.
How much is Onix worth?
Onix – Aquapolis 98/147 (Common)
Merchant | Edition | Price |
---|---|---|
TCGPlayer | Unlimited | $1.74 |
TCGPlayer | Unlimited | $1.79 |
TCGPlayer | Unlimited | $2.00 |
eBay | Unlimited | $2.72 |
How much is a 1995 Geodude worth?
Mavin found 10 sold results for “Geodude 1995 Topsun”. Prices range from $4.99 to $60.00. The estimated market value is $22.48.
How much is a 1995 Ekans worth?
Prices range from $0.80 to $99.99. The estimated market value is $6.47.
How much is Ekans worth?
Ekans – EX Sandstorm 64/100 (Common)
Merchant | Edition | Price |
---|---|---|
eBay | Unlimited | $1.54 |
eBay | Unlimited | $1.80 |
eBay | Unlimited | $1.85 |
eBay | Unlimited | $2.00 |
How much is a first edition Ekans worth?
Ekans #46 (1ST EDITION)
Date | Price | Auction/Seller |
---|---|---|
4/13/2021 | $97.00 | mfventures |
4/7/2021 | $115.02 | 416.rare.cards |
4/6/2021 | $35.00 | old-skool-pokemon |
4/1/2021 | $127.50 | pwcc_auctions |
How much is a grimer worth?
Grimer – EX Team Rocket Returns 56/109 (Common)
Merchant | Edition | Price |
---|---|---|
eBay | Unlimited | $4.02 |
eBay | Unlimited | $4.54 |
eBay | Unlimited | $5.76 |
eBay | Unlimited | $19.99 |
What is Alolan grimer worth?
IF heads, your opponent’s Active Pokemon is now Poisoned….Want to become a pricing pro?
Market Price | |
---|---|
Normal | $0.07 |
Foil | $0.27 |