What is an Australian size 8 in us?
What is an Australian size 8 in us?
Women’s Clothing Sizes
US & CAN | UK & AUS | Bust |
---|---|---|
4 | 8 | 32″ 81 cm |
6 | 10 | 34″ 86 cm |
8 | 12 | 36″ 91 cm |
10 | 14 | 38″ 97 cm |
What are US shoe sizes in Australian?
Men’s Shoe Sizes
AUS | UK | US |
---|---|---|
5 | 5 | 5.5 |
7.5 | 7.5 | 8 |
8 | 8 | 8.5 |
8.5 | 8.5 | 9 |
Is US and AUS clothing size the same?
A few easy rules to remember: AU dress sizing is the same as UK. Minus 2 sizes to get your US size.
What size is XL in numbers mens?
Men’s Size Charts
SIZE | CHEST | WAIST |
---|---|---|
M | 37″ – 39″ (94-99 cm) | 32″ – 34″ (81-86 cm) |
L | 40″ – 42″ (102-107 cm) | 35″ – 37″ (89-94 cm) |
XL | 43″ – 46″ (109-117 cm) | 38″ – 41″ (97-104 cm) |
XXL | 47″ – 50″ (119-127 cm) | 42″ – 45″ (107-114 cm) |
What size is a mens large in numbers?
Size Charts
Chest Size | Waist Size | |
---|---|---|
Small | 34″-36″ | 30″-32″ |
Medium | 38″-40″ | 34″-36″ |
Large | 42″-44″ | 38″-40″ |
X-Large | 46″-48″ | 42″-44″ |
What size is a mens 44?
Width in CM from one side of jeans to the other….Men’s Jeans Sizes (Waist)
Size | Waist in Inches | Waist in Centimeters |
---|---|---|
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
XXL | 40-44 | 101-111 |
3XL | 46-50 | 117-127 |