What is 70g of butter in tablespoons?
What is 70g of butter in tablespoons?
Volume of 70 Grams of Butter
70 Grams of Butter = | |
---|---|
4.93 | Tablespoons |
14.80 | Teaspoons |
0.31 | U.S. Cups |
0.26 | Imperial Cups |
What is 35g of butter?
Volume of 35 Grams of Butter
35 Grams of Butter = | |
---|---|
2.47 | Tablespoons |
7.40 | Teaspoons |
0.15 | U.S. Cups |
0.13 | Imperial Cups |
How much is 3oz butter in grams?
Ounce to Gram Conversion Table
Ounces | Grams |
---|---|
1 oz | 28.35 g |
2 oz | 56.7 g |
3 oz | 85.05 g |
4 oz | 113.4 g |
How much is 4oz butter in grams?
Common Butter Weight Conversions
US Butter Weights | Grams | Ounces |
---|---|---|
1/2 cup | 113.4g | 4 oz |
1 tablespoon | 14.2g | 1/2 oz |
1 teaspoon | 4.7g | 0.02 oz |
1 pound | 450g | 16 oz |
What is 6 ounces of butter in grams?
Convert 6 Ounces of Butter to Grams of Butter
oz | g |
---|---|
6.00 | 170.10 |
6.01 | 170.38 |
6.02 | 170.66 |
6.03 | 170.95 |
What is 50g of butter equivalent to?
Volume of 50 Grams of Butter
50 Grams of Butter = | |
---|---|
3.52 | Tablespoons |
10.57 | Teaspoons |
0.22 | U.S. Cups |
0.18 | Imperial Cups |
How much is 2 cups of butter in grams?
Sticks of Butter to US Cups and Grams
BUTTER VOLUME | US CUPS | GRAMS |
---|---|---|
half (½) stick of Butter | ¼ cup | 56.7g |
1 stick of Butter | ½ cup | 113.4g |
2 sticks of Butter | 1 cup | 226.8g |
4 sticks of Butter | 2 cups | 453.6g |
How many grams is 1.5 cups butter?
A U.S. cup is a unit of volume equal to 1/16th of a U.S. gallon, or about 236 milliliters. A gram is a unit of weight equal to 1/1000th of a kilogram. A stick of butter weighs about 113 grams….Convert 1.5 Cups to Grams of Butter.
cups | g |
---|---|
1.50 | 340.19 |
1.51 | 342.46 |
1.52 | 344.73 |
1.53 | 347.00 |
How much is 1.25 cups of butter in grams?
Convert 1.25 Cups to Grams of Butter
cups | g |
---|---|
1.25 | 283.50 |
1.26 | 285.76 |
1.27 | 288.03 |
1.28 | 290.30 |
How much is 0.75 cups in grams?
Flour | ||
---|---|---|
cup | gram | oz |
5/8 (0.625) cup | 70 g | 2.5 oz |
2/3 (0.66) cup | 75 g | 2.6 oz |
3/4(0.75) cup | 85 g | 3 oz |